
Pokémon · 151 · 4
6 listings · 3 sellers · ships nationwide
Market price
No completed sales yet.
No completed sales in this window yet.
| Seller | Printing | Condition | Price | Actions |
|---|---|---|---|---|
| SCSukhumvit CardsPRO4.0 ★ · 1Bangkok | ENreverse-holo | NM | ฿1,0902 left | |
| CMChiang Mai Collectibles5.0 ★ · 1Chiang Mai | ENreverse-holo | NM | ฿1,1053 left | |
| SSSilom SinglesELITE5.0 ★ · 1Bangkok | ENreverse-holo | LP | ฿1,1204 left | |
| SCSukhumvit CardsPRO4.0 ★ · 1Bangkok | EN | NM | ฿2,0153 left | |
| CMChiang Mai Collectibles5.0 ★ · 1Chiang Mai | EN | LP | ฿2,0304 left | |
| SSSilom SinglesELITE5.0 ★ · 1Bangkok | EN | NM | ฿2,0455 left |
Every completed order on TCGAsia
No completed sales yet.