
Pokémon · 151 · 1
6 listings · 3 sellers · ships nationwide
Market price
No completed sales yet.
No completed sales in this window yet.
| Seller | Printing | Condition | Price | Actions |
|---|---|---|---|---|
| SCSukhumvit CardsPRO4.0 ★ · 1Bangkok | ENreverse-holo | NM | ฿1,2652 left | |
| CMChiang Mai Collectibles5.0 ★ · 1Chiang Mai | ENreverse-holo | NM | ฿1,2803 left | |
| SSSilom SinglesELITE5.0 ★ · 1Bangkok | ENreverse-holo | LP | ฿1,2954 left | |
| SCSukhumvit CardsPRO4.0 ★ · 1Bangkok | EN | NM | ฿2,1902 left | |
| CMChiang Mai Collectibles5.0 ★ · 1Chiang Mai | EN | LP | ฿2,2052 left | |
| SSSilom SinglesELITE5.0 ★ · 1Bangkok | EN | NM | ฿2,2205 left |
Every completed order on TCGAsia
No completed sales yet.